<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Formal Legacy of Webcomics</title>
	<atom:link href="http://www.geekstudies.org/2007/09/the-formal-legacy-of-webcomics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.geekstudies.org/2007/09/the-formal-legacy-of-webcomics</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 18:46:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jason Tocci</title>
		<link>http://www.geekstudies.org/2007/09/the-formal-legacy-of-webcomics/comment-page-1#comment-231</link>
		<dc:creator>Jason Tocci</dc:creator>
		<pubDate>Sat, 22 Sep 2007 20:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekstudies.org/2007/09/the-formal-legacy-of-webcomics#comment-231</guid>
		<description>Neat—thanks for the clarification, Jennifer. Actually, reading about the exhibit and writing this post finally inspired me to revise a paper I wrote awhile back about formal experimentation in comics, which I&#039;ll soon be submitting to a journal. When I first wrote that paper, I was pretty convinced that the infinite canvas was going to be the next major formal innovation in comics, based on some of those successful examples. (Jason Lex&#039;s &lt;a href=&quot;http://opi8.com/sequence/asf/18/index.html&quot; rel=&quot;nofollow&quot;&gt;&quot;The Strangler&quot;&lt;/a&gt; was a favorite of mine.) Now I&#039;m especially interested to see how this is presented in the MoCCA exhibit. (Anybody who feels like meeting up in/making a trip to NYC together, let me know!)</description>
		<content:encoded><![CDATA[<p>Neat—thanks for the clarification, Jennifer. Actually, reading about the exhibit and writing this post finally inspired me to revise a paper I wrote awhile back about formal experimentation in comics, which I&#8217;ll soon be submitting to a journal. When I first wrote that paper, I was pretty convinced that the infinite canvas was going to be the next major formal innovation in comics, based on some of those successful examples. (Jason Lex&#8217;s <a href="http://opi8.com/sequence/asf/18/index.html" rel="nofollow">&#8220;The Strangler&#8221;</a> was a favorite of mine.) Now I&#8217;m especially interested to see how this is presented in the MoCCA exhibit. (Anybody who feels like meeting up in/making a trip to NYC together, let me know!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Babcock</title>
		<link>http://www.geekstudies.org/2007/09/the-formal-legacy-of-webcomics/comment-page-1#comment-230</link>
		<dc:creator>Jennifer Babcock</dc:creator>
		<pubDate>Sat, 22 Sep 2007 19:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekstudies.org/2007/09/the-formal-legacy-of-webcomics#comment-230</guid>
		<description>The exhibit talks about how and why many webcomics don&#039;t use the &quot;infinite canvas&quot; format but also has examples (on an LCD screen) of some successful examples.

Another point that the show stresses is that webcomics aren&#039;t constrained to a standardized format like many printed comics are (think weekly comic books, newspaper strips)</description>
		<content:encoded><![CDATA[<p>The exhibit talks about how and why many webcomics don&#8217;t use the &#8220;infinite canvas&#8221; format but also has examples (on an LCD screen) of some successful examples.</p>
<p>Another point that the show stresses is that webcomics aren&#8217;t constrained to a standardized format like many printed comics are (think weekly comic books, newspaper strips)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.geekstudies.org/2007/09/the-formal-legacy-of-webcomics/comment-page-1#comment-213</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 12 Sep 2007 20:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekstudies.org/2007/09/the-formal-legacy-of-webcomics#comment-213</guid>
		<description>It seems to me that calling the canvas on the web &quot;infinite&quot; is kind of a misnomer. As you point out, it certainly does allow more&#8212;or at least &lt;i&gt;different&lt;/i&gt;&#8212;flexibility than the page, but don&#039;t you think we&#039;ve just swapped the constraints of the page for the constraints of the screen? Instead of being limited by what you can fit on a page, you&#039;re limited by the readability of an image on a screen. Sure, you can scroll, but I can definitely understand why some comic creators choose to stick with a more traditional format in that regard: scrolling can be distracting, especially when you&#039;re trying to follow a flow. 

Not to mention that, unlike books, monitors vary widely in their resolution, ability to display different colors, etc. Less so than perhaps around ten years ago, but the lowest common denominator is probably still an issue for some creators. 

I think in many ways, we&#039;ve just substituted one set of practicalities for another. And I agree that perhaps the interesting part is what the new medium allows for in terms of production and distribution rather than &quot;art.&quot; But then again, maybe I just haven&#039;t seen a good example of the &quot;infinite canvas&quot; on the web.</description>
		<content:encoded><![CDATA[<p>It seems to me that calling the canvas on the web &#8220;infinite&#8221; is kind of a misnomer. As you point out, it certainly does allow more&mdash;or at least <i>different</i>&mdash;flexibility than the page, but don&#8217;t you think we&#8217;ve just swapped the constraints of the page for the constraints of the screen? Instead of being limited by what you can fit on a page, you&#8217;re limited by the readability of an image on a screen. Sure, you can scroll, but I can definitely understand why some comic creators choose to stick with a more traditional format in that regard: scrolling can be distracting, especially when you&#8217;re trying to follow a flow. </p>
<p>Not to mention that, unlike books, monitors vary widely in their resolution, ability to display different colors, etc. Less so than perhaps around ten years ago, but the lowest common denominator is probably still an issue for some creators. </p>
<p>I think in many ways, we&#8217;ve just substituted one set of practicalities for another. And I agree that perhaps the interesting part is what the new medium allows for in terms of production and distribution rather than &#8220;art.&#8221; But then again, maybe I just haven&#8217;t seen a good example of the &#8220;infinite canvas&#8221; on the web.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

