<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time, Top Tens, and Tastes</title>
	<atom:link href="http://www.geekstudies.org/2007/12/time-top-tens-and-tastes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.geekstudies.org/2007/12/time-top-tens-and-tastes</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 18:46:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Church</title>
		<link>http://www.geekstudies.org/2007/12/time-top-tens-and-tastes/comment-page-1#comment-595</link>
		<dc:creator>Church</dc:creator>
		<pubDate>Wed, 19 Dec 2007 01:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekstudies.org/2007/12/time-top-tens-and-tastes#comment-595</guid>
		<description>The little detail of that chart that I love most is that the furries are at the bottom of the pecking order in everyone else&#039;s estimation, but at the top in their own.</description>
		<content:encoded><![CDATA[<p>The little detail of that chart that I love most is that the furries are at the bottom of the pecking order in everyone else&#8217;s estimation, but at the top in their own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Tocci</title>
		<link>http://www.geekstudies.org/2007/12/time-top-tens-and-tastes/comment-page-1#comment-590</link>
		<dc:creator>Jason Tocci</dc:creator>
		<pubDate>Tue, 18 Dec 2007 08:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekstudies.org/2007/12/time-top-tens-and-tastes#comment-590</guid>
		<description>When I did a class presentation on the first geek research paper I ever wrote (2005), I put that chart on a slide. Never again. Everyone wants to read every little detail, and at least half the room wants to ask what furries are.

Also: Kristina Busse uses the chart to suggest a sort of &lt;a href=&quot;http://flowtv.org/?p=109&quot; rel=&quot;nofollow&quot;&gt;fannish identity politics&lt;/a&gt; (as part of explaining that there&#039;s a difference from normal/mundane/muggle fans and &lt;i&gt;fandom&lt;/i&gt;, I think).</description>
		<content:encoded><![CDATA[<p>When I did a class presentation on the first geek research paper I ever wrote (2005), I put that chart on a slide. Never again. Everyone wants to read every little detail, and at least half the room wants to ask what furries are.</p>
<p>Also: Kristina Busse uses the chart to suggest a sort of <a href="http://flowtv.org/?p=109" rel="nofollow">fannish identity politics</a> (as part of explaining that there&#8217;s a difference from normal/mundane/muggle fans and <i>fandom</i>, I think).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Church</title>
		<link>http://www.geekstudies.org/2007/12/time-top-tens-and-tastes/comment-page-1#comment-589</link>
		<dc:creator>Church</dc:creator>
		<pubDate>Tue, 18 Dec 2007 00:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekstudies.org/2007/12/time-top-tens-and-tastes#comment-589</guid>
		<description>Yeah, Lev&#039;s job is a thankless one. He&#039;s representing the culture of nerds to the muggles, so his tone isn&#039;t appreciated by many of the former, and his interests aren&#039;t by many of the latter.

As for the fragmented nature of geek culture, this chart is the best summation that I have come across yet:
http://www.brunching.com/images/geekchartbig.gif</description>
		<content:encoded><![CDATA[<p>Yeah, Lev&#8217;s job is a thankless one. He&#8217;s representing the culture of nerds to the muggles, so his tone isn&#8217;t appreciated by many of the former, and his interests aren&#8217;t by many of the latter.</p>
<p>As for the fragmented nature of geek culture, this chart is the best summation that I have come across yet:<br />
<a href="http://www.brunching.com/images/geekchartbig.gif" rel="nofollow">http://www.brunching.com/images/geekchartbig.gif</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Z.</title>
		<link>http://www.geekstudies.org/2007/12/time-top-tens-and-tastes/comment-page-1#comment-588</link>
		<dc:creator>Z.</dc:creator>
		<pubDate>Mon, 17 Dec 2007 20:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekstudies.org/2007/12/time-top-tens-and-tastes#comment-588</guid>
		<description>Sadly, Jason, this doesn&#039;t mark the first time poor Lev has run afoul of the &quot;gaming public&quot; for no real reason. (http://time-blog.com/nerd_world/2007/08/now_in_papervision.html)</description>
		<content:encoded><![CDATA[<p>Sadly, Jason, this doesn&#8217;t mark the first time poor Lev has run afoul of the &#8220;gaming public&#8221; for no real reason. (<a href="http://time-blog.com/nerd_world/2007/08/now_in_papervision.html" rel="nofollow">http://time-blog.com/nerd_world/2007/08/now_in_papervision.html</a>)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

